| Well Identifier | 20/13-14-070-04W4/5 |
| UWI | 0704041413205 |
| Well Name | CVE FCCL DINF-4 FISHER 2-22-70-4 |
| Licence Number | 0377361 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1558.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0036 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Commercial-SAGD |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.