| Well Identifier | 16/02-15-076-06W4/0 |
| UWI | 0764061502160 |
| Well Name | CVE FCCL H01P01 LEISMER 2-15-76-6 |
| Licence Number | 0464245 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1792.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0559 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Commercial-SAGD |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.