| Well Identifier | 14/15-21-070-04W4/2 |
| UWI | 0704042115142 |
| Well Name | CVE JP03-1 FISHER 15-21-70-4 |
| Licence Number | 0479157 |
| Licence Status | Abandoned |
| Well Status | SUSP |
| Total Depth | 1560.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0036 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Commercial-SAGD |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.