| Well Identifier | 12/01-29-095-07W4/2 |
| UWI | 0954072901122 |
| Well Name | CVE LP05-2 STEEPBK 1-29-95-7 |
| Licence Number | 0519104 |
| Licence Status | Issued |
| Well Status | — |
| Total Depth | 2304.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0998 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Commercial-SAGD |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.