| Well Identifier | 11/03-21-070-04W4/0 |
| UWI | 0704042103110 |
| Well Name | CVE FCCL MP10 FISHER 3-21-70-4 |
| Licence Number | 0483640 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1575.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0036 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Commercial-SAGD |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.