| Well Identifier | 08/09-30-047-09W4/0 |
| UWI | 0474093009080 |
| Well Name | CVE 9A2 VIK-KINS 9-30-47-9 |
| Licence Number | 0442269 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 776.0 m |
| Finished Drilling Date | — |
| Operator Code | A6A70 |
| Agent Code | — |
| Field | 0923 |
| Pool | 0800160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.