| Well Identifier | 07/16-30-047-09W4/0 |
| UWI | 0474093016070 |
| Well Name | CVE 16C3 VIK-KINS 16-30-47-9 |
| Licence Number | 0442263 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 808.0 m |
| Finished Drilling Date | — |
| Operator Code | A6A70 |
| Agent Code | — |
| Field | 0923 |
| Pool | 0800160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.