| Well Identifier | 07/10-20-070-03W4/2 |
| UWI | 0704032010072 |
| Well Name | CVE FCCL E25I03 FISHER 10-20-70-3 |
| Licence Number | 0400704 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1882.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0036 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Commercial-SAGD |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.