| Well Identifier | 07/02-03-083-19W4/0 |
| UWI | 0834190302070 |
| Well Name | CVE NE12 P5S GRANOR 2-3-83-19 |
| Licence Number | 0450923 |
| Licence Status | Amended |
| Well Status | SUSP |
| Total Depth | 2215.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0396 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Enhanced Recovery |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.