| Well Identifier | 05/06-16-093-12W4/0 |
| UWI | 0934121606050 |
| Well Name | SUNCOR QQ(I)-16 DOVER 6-16-93-12 |
| Licence Number | 0444557 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1184.0 m |
| Finished Drilling Date | — |
| Operator Code | 00540 |
| Agent Code | — |
| Field | 0998 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Commercial-SAGD |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.