| Well Identifier | 04/15-16-070-04W4/0 |
| UWI | 0704041615040 |
| Well Name | CVE FCCL NP02 FISHER 15-16-70-4 |
| Licence Number | 0444919 |
| Licence Status | Abandoned |
| Well Status | ABD |
| Total Depth | 1476.0 m |
| Finished Drilling Date | — |
| Operator Code | — |
| Agent Code | — |
| Field | 0036 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Commercial-SAGD |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.