| Well Identifier | 04/10-08-063-01W6/2 |
| UWI | 0636010810042 |
| Well Name | ARC RESOURCES KARR 10-8-63-1 |
| Licence Number | 0415376 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2657.0 m |
| Finished Drilling Date | — |
| Operator Code | 0G300 |
| Agent Code | — |
| Field | 0515 |
| Pool | 0271528 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.