| Well Identifier | 04/09-03-082-23W4/0 |
| UWI | 0824230309040 |
| Well Name | CVE 26P03 BRINT 9-3-82-23 |
| Licence Number | 0473004 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1654.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0998 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Commercial-SAGD |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.