| Well Identifier | 04/01-30-046-01W5/0 |
| UWI | 0465013001040 |
| Well Name | SCOLLARD HZ 04 PEMBINA 1-30-46-1 |
| Licence Number | 0461245 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2838.5 m |
| Finished Drilling Date | — |
| Operator Code | A6JK0 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0176316 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.