| Well Identifier | 04/01-17-070-08W6/0 |
| UWI | 0706081701040 |
| Well Name | NUVISTA 104 HZ A ELM 1-17-70-8 |
| Licence Number | 0492711 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 4875.0 m |
| Finished Drilling Date | — |
| Operator Code | 00260 |
| Agent Code | — |
| Field | 0333 |
| Pool | 0524808 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.