| Well Identifier | 03/16-06-072-10W6/0 |
| UWI | 0726100616030 |
| Well Name | TIDEWATER SINCLAIR 16-6-72-10 |
| Licence Number | 0417547 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 3069.0 m |
| Finished Drilling Date | — |
| Operator Code | A74Y0 |
| Agent Code | — |
| Field | 0845 |
| Pool | 0951360 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.