| Well Identifier | 03/15-30-050-09W4/2 |
| UWI | 0504093015032 |
| Well Name | POINTBREAK 02 HZ MANN 15-31-50-9 |
| Licence Number | 0501779 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 2738.8 m |
| Finished Drilling Date | — |
| Operator Code | A9260 |
| Agent Code | — |
| Field | 0594 |
| Pool | 0276002 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.