| Well Identifier | 03/13-22-054-25W4/0 |
| UWI | 0544252213030 |
| Well Name | CEDAR CREEK CAMAO 13-22-54-25 |
| Licence Number | 0342136 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 1214.0 m |
| Finished Drilling Date | — |
| Operator Code | A8BA0 |
| Agent Code | — |
| Field | 0185 |
| Pool | 0800160 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.