| Well Identifier | 03/12-02-058-23W4/0 |
| UWI | 0584230212030 |
| Well Name | POINTBAR REDWATER 12-2-58-23 |
| Licence Number | 0466349 |
| Licence Status | Suspension |
| Well Status | PUMP |
| Total Depth | 1597.0 m |
| Finished Drilling Date | — |
| Operator Code | A7D00 |
| Agent Code | — |
| Field | 0770 |
| Pool | 0950860 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.