| Well Identifier | 03/10-03-057-19W4/2 |
| UWI | 0574190310032 |
| Well Name | POINTBAR SKARO 10-3-57-19 |
| Licence Number | 0304800 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 1423.6 m |
| Finished Drilling Date | — |
| Operator Code | A7D00 |
| Agent Code | — |
| Field | 0848 |
| Pool | 0334003 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.