| Well Identifier | 03/09-24-031-10W4/2 |
| UWI | 0314102409032 |
| Well Name | MARL YNGSTN 15-24-31-10 |
| Licence Number | 0150259 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1654.0 m |
| Finished Drilling Date | — |
| Operator Code | A7BZ0 |
| Agent Code | — |
| Field | 0996 |
| Pool | 0800560 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.