| Well Identifier | 03/08-10-019-14W4/0 |
| UWI | 0194141008030 |
| Well Name | CNRL BANTRY 8-10-19-14 |
| Licence Number | 0425704 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1506.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0092 |
| Pool | 0642022 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.