| Well Identifier | 03/05-23-052-26W4/2 |
| UWI | 0524262305032 |
| Well Name | CEDAR CREEK ACH 5-23-52-26 |
| Licence Number | 0369791 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1415.0 m |
| Finished Drilling Date | — |
| Operator Code | A8BA0 |
| Agent Code | — |
| Field | 0009 |
| Pool | 0350001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.