| Well Identifier | 03/04-02-083-19W4/0 |
| UWI | 0834190204030 |
| Well Name | CVE 5A-11 4B4 GRANOR 4-2-83-19 |
| Licence Number | 0435520 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2275.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0396 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Enhanced Recovery |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.