| Well Identifier | 02/16-24-071-07W6/0 |
| UWI | 0716072416020 |
| Well Name | TIDEWATER DIR DIMSD 16-24-71-7 |
| Licence Number | 0486102 |
| Licence Status | Amended |
| Well Status | — |
| Total Depth | 1746.1 m |
| Finished Drilling Date | — |
| Operator Code | A0TK0 |
| Agent Code | — |
| Field | 0316 |
| Pool | 0230001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Disposal & Storage |
| Scheme Sub Type | III Gas |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.