| Well Identifier | 02/16-24-008-11W4/0 |
| UWI | 0084112416020 |
| Well Name | RevitalizeAB 40MILE 16-24-8-11 |
| Licence Number | 0383409 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 770.0 m |
| Finished Drilling Date | — |
| Operator Code | A5M40 |
| Agent Code | — |
| Field | 0392 |
| Pool | 0213012 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.