| Well Identifier | 02/16-23-032-05W4/0 |
| UWI | 0324052316020 |
| Well Name | GP OP CORP SEDALIA 16-23-32-5 |
| Licence Number | 0479762 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 2017.0 m |
| Finished Drilling Date | — |
| Operator Code | A8YA0 |
| Agent Code | — |
| Field | 0828 |
| Pool | 0218029 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.