| Well Identifier | 02/16-10-075-09W6/0 |
| UWI | 0756091016020 |
| Well Name | NUVISTA VALHALLA 16-10-75-9 |
| Licence Number | 0171740 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2354.0 m |
| Finished Drilling Date | — |
| Operator Code | 0E210 |
| Agent Code | — |
| Field | 0920 |
| Pool | 0800460 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.