| Well Identifier | 02/16-10-040-24W4/0 |
| UWI | 0404241016020 |
| Well Name | ENHANCEENERGY CLIVE 16-10-40-24 |
| Licence Number | 0499729 |
| Licence Status | Amended |
| Well Status | — |
| Total Depth | 3456.0 m |
| Finished Drilling Date | — |
| Operator Code | A2160 |
| Agent Code | — |
| Field | 0224 |
| Pool | 0720001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.