| Well Identifier | 02/16-09-064-10W5/0 |
| UWI | 0645100916020 |
| Well Name | CFR JUDYCK 16-9-64-10 |
| Licence Number | 0433022 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 3892.0 m |
| Finished Drilling Date | — |
| Operator Code | A8CW0 |
| Agent Code | — |
| Field | 0509 |
| Pool | 0744001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.