| Well Identifier | 02/16-08-042-23W4/0 |
| UWI | 0424230816020 |
| Well Name | ENHANCEENERGY BASHAW 16-8-42-23 |
| Licence Number | 0137064 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1824.0 m |
| Finished Drilling Date | — |
| Operator Code | A2160 |
| Agent Code | — |
| Field | 0096 |
| Pool | 0696003 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.