| Well Identifier | 02/16-03-052-26W4/0 |
| UWI | 0524260316020 |
| Well Name | CEDAR CREEK GSPIKE 16-3-52-26 |
| Licence Number | 0255938 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1366.0 m |
| Finished Drilling Date | — |
| Operator Code | A8BA0 |
| Agent Code | — |
| Field | 0011 |
| Pool | 0800360 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.