| Well Identifier | 02/15-20-041-04W4/0 |
| UWI | 0414042015020 |
| Well Name | BOW RIVER DOLCY 15-20-41-4 |
| Licence Number | 0186047 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 794.0 m |
| Finished Drilling Date | — |
| Operator Code | A8H30 |
| Agent Code | — |
| Field | 0313 |
| Pool | 0294003 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.