| Well Identifier | 02/15-19-049-26W4/0 |
| UWI | 0494261915020 |
| Well Name | BOP HZ 102 LEDUC-WB 15-19-49-26 |
| Licence Number | 0421904 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2229.0 m |
| Finished Drilling Date | — |
| Operator Code | A6R60 |
| Agent Code | — |
| Field | 0551 |
| Pool | 0696015 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.