| Well Identifier | 02/12-23-060-23W4/0 |
| UWI | 0604232312020 |
| Well Name | CNRL 102 NESTOW 12-23-60-23 |
| Licence Number | 0403044 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 888.0 m |
| Finished Drilling Date | — |
| Operator Code | A74H0 |
| Agent Code | — |
| Field | 0634 |
| Pool | 0658002 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.