| Well Identifier | 02/12-15-049-26W4/0 |
| UWI | 0494261512020 |
| Well Name | ALTURA LEDUC-WB 12-15-49-26 |
| Licence Number | 0482390 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2832.0 m |
| Finished Drilling Date | — |
| Operator Code | A8PH0 |
| Agent Code | — |
| Field | 0551 |
| Pool | 0250024 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.