| Well Identifier | 02/12-15-047-09W4/0 |
| UWI | 0474091512020 |
| Well Name | WASP ENT. VIK-KINS 12-15-47-9 |
| Licence Number | 0228970 |
| Licence Status | Amended |
| Well Status | PUMP |
| Total Depth | 896.0 m |
| Finished Drilling Date | — |
| Operator Code | A99N0 |
| Agent Code | — |
| Field | 0923 |
| Pool | 0800260 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Conventional ER |
| Scheme Sub Type | Waterflood |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.