| Well Identifier | 02/11-33-081-20W4/0 |
| UWI | 0814203311020 |
| Well Name | CVE RA C-31 JOLI FOU 11-33-81-20 |
| Licence Number | 0421456 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2488.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0998 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Enhanced Recovery |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.