| Well Identifier | 02/10-33-051-26W4/2 |
| UWI | 0514263310022 |
| Well Name | CEDAR CREEK LEDUC-WB 10-33-51-26 |
| Licence Number | 0221022 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1871.0 m |
| Finished Drilling Date | — |
| Operator Code | A8BA0 |
| Agent Code | — |
| Field | 0551 |
| Pool | 0658013 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.