| Well Identifier | 02/10-15-028-06W4/0 |
| UWI | 0284061510020 |
| Well Name | NUVISTA 102 KIRKWALL 10-15-28-6 |
| Licence Number | 0295385 |
| Licence Status | Issued |
| Well Status | SUSP |
| Total Depth | 750.0 m |
| Finished Drilling Date | — |
| Operator Code | 0E9R0 |
| Agent Code | — |
| Field | 0529 |
| Pool | 0202002 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.