| Well Identifier | 02/10-14-056-21W4/0 |
| UWI | 0564211410020 |
| Well Name | CFR REDWATER 10-14-56-21 |
| Licence Number | 0398574 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1744.0 m |
| Finished Drilling Date | — |
| Operator Code | A8CW0 |
| Agent Code | — |
| Field | 0770 |
| Pool | 0950860 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.