| Well Identifier | 02/10-05-112-05W6/0 |
| UWI | 1126050510020 |
| Well Name | BAUHINIA SOUSA 10-5-112-5 |
| Licence Number | 0180409 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1580.0 m |
| Finished Drilling Date | — |
| Operator Code | A5HR0 |
| Agent Code | — |
| Field | 0858 |
| Pool | 0772124 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.