| Well Identifier | 02/09-23-036-20W4/0 |
| UWI | 0364202309020 |
| Well Name | PENGROWTH 102 FENNBV 9-23-36-20 |
| Licence Number | 0392776 |
| Licence Status | Issued |
| Well Status | PUMP |
| Total Depth | 1620.8 m |
| Finished Drilling Date | — |
| Operator Code | A2160 |
| Agent Code | — |
| Field | 0371 |
| Pool | 0696001 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.