| Well Identifier | 02/08-24-070-05W4/2 |
| UWI | 0704052408022 |
| Well Name | CVE FCCL W10P01 FISHER 8-24-70-5 |
| Licence Number | 0454734 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1803.0 m |
| Finished Drilling Date | — |
| Operator Code | A5D40 |
| Agent Code | — |
| Field | 0036 |
| Pool | 0000000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | In Situ |
| Scheme Sub Type | Commercial-SAGD |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.