| Well Identifier | 02/08-20-041-27W4/0 |
| UWI | 0414272008020 |
| Well Name | RICHARDS 102 MORNSIDE 8-20-41-27 |
| Licence Number | 0385089 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 763.0 m |
| Finished Drilling Date | — |
| Operator Code | A1B50 |
| Agent Code | — |
| Field | 0725 |
| Pool | 0120098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.