| Well Identifier | 02/08-15-047-04W5/0 |
| UWI | 0475041508020 |
| Well Name | SDEL 102 HZ PEMBINA 8-15-47-4 |
| Licence Number | 0447754 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 2525.0 m |
| Finished Drilling Date | — |
| Operator Code | A97N0 |
| Agent Code | — |
| Field | 0685 |
| Pool | 0126098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.