| Well Identifier | 02/08-03-078-12W6/0 |
| UWI | 0786120308020 |
| Well Name | BONTERRA PCOUPES 8-3-78-12 |
| Licence Number | 0416773 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 1982.0 m |
| Finished Drilling Date | — |
| Operator Code | A8TZ0 |
| Agent Code | — |
| Field | 0729 |
| Pool | 0508006 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.