| Well Identifier | 02/07-24-056-21W4/0 |
| UWI | 0564212407020 |
| Well Name | CFR REDWATER 7-24-56-21 |
| Licence Number | 0400366 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 979.0 m |
| Finished Drilling Date | — |
| Operator Code | A8CW0 |
| Agent Code | — |
| Field | 0770 |
| Pool | 0720000 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.