| Well Identifier | 02/07-20-041-03W5/0 |
| UWI | 0415032007020 |
| Well Name | Canlin GILBY 7-20-41-3 |
| Licence Number | 0412563 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 974.0 m |
| Finished Drilling Date | — |
| Operator Code | 0CZ40 |
| Agent Code | — |
| Field | 0412 |
| Pool | 0801960 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | — |
| Scheme Sub Type | — |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.