| Well Identifier | 02/06-12-088-21W4/0 |
| UWI | 0884211206020 |
| Well Name | CNUL WDW01 LIEGE 6-12-88-21 |
| Licence Number | 0498502 |
| Licence Status | Suspension |
| Well Status | SUSP |
| Total Depth | 570.0 m |
| Finished Drilling Date | — |
| Operator Code | 0HE90 |
| Agent Code | — |
| Field | 0998 |
| Pool | 0720098 |
| Well Status Date | — |
| Licence Issue Date | — |
| Scheme Type | Disposal & Storage |
| Scheme Sub Type | II |
Track this well
Get notified when we add monitoring, status changes, or operator activity tracking for this well.
Data sourced from AER ST37 public well records.